Rates 2019
2019 Rates for Cottages | 2019 Rates for Camping & RV sites | ||||||||
Our cottages are not equipped with air conditioning. Should you decide to bring your own small window unit, a fee of $30.00 per unit, per week will be added to your bill. | |||||||||
Lake front Cottages #2, #3, #5, #16, #17, #18 (Aka Powell) and Non Lakefront Cottage #10 | Full hook up Lakefront Sites #18 thru #22 Water, 30 amp electric, and sewer. (Maximum trailer length is 30’) Maximum 5th Wheel length is 26' | ||||||||
Persons | 1-4 | 5 | 6 | Persons | 1-2 | 3 | 4 | 5 | 6 |
Weekly | $700 | $720 | $740 | Weekly | $280 | $290 | $300 | $310 | $320 |
Nightly | $175 | $185 | $195 | Nightly | $50 | $51 | $52 | $53 | $54 |
Lake front Cottages #1, #4, #14, #15 and Non Lakefront Cottage #6, #7, #9 | Full hookup Non Lakefront Sites #2 and #3 are now seasonal sites. | ||||||||
Persons | 1-4 | 5 | 6 | Extra charge for RVs with air conditioning - $4.00/day | |||||
Weekly | $770 | $790 | $810 | ||||||
Nightly | $210 | $220 | $230 | ||||||
Cottages add 3% bed tax weekly and nightly Additional 8% sales tax for nightly rates |
|||||||||
Non Lakefront Camping Cabins #1, #2, #3, #4 | Non Lakefront Water & Electric Sites (not shaded) 20 amp electrical service (cable TV is not available) | ||||||||
Persons | 1-2 | 3-4 | Persons | 1-2 | 3 | 4 | 5 | 6 | |
Weekly | $340 | $360 | Weekly | $175 | $180 | $185 | $190 | $195 | |
Nightly | $80 | $90 | Nightly | $30 | $31 | $32 | $33 | $34 | |
Camping Cabins add 3% bed tax and 8% sales tax weekly and nightly | |||||||||
Boat Rentals (14’) $15 + tax per day, $75 + tax per week Includes one anchor, two oars, cushions & PFD’s Boat & Motor Rentals Includes one anchor, two oars, cushions & PFD’s Operators of our boats and motors must be at least 18 years of age or have in their possession NYS boater's safety certificate 9.8hp/9.9hp motor with boat $50 + tax per day, $250 + tax per week 15hp motor with boat $75 + tax per day, $350 + tax per week Gasoline, oil and sales tax are not included in the above price. |
Docking Charge for all privately owned boats – 20’ Max
No deposit refunds after April 1st. |
||||||||